| | Morning Glory | | 20 | 7,922 |
| | DesertEyes | | 0 | 3,912 |
| | Morning Glory | | 6 | 6,836 |
| | DesertEyes | | 0 | 1,652 |
|  | Growing | | 6 | 2,790 |
| | JT | | 115 | 39,274 |
| |
| | SpeedyJason | | 2 | 6 |
| | Suffocating | | 10 | 120 |
| |
Morning Glory
| | 8 | 1,379 |
| | Willybluedog | | 3 | 76 |
| | Plath | | 2 | 60 |
| | LaFemmeNikita | | 2 | 59 |
| | Suffocating | | 3 | 65 |
| | ady gil | | 17 | 167 |
| | Plath | | 16 | 159 |
| | tallgirl77 | | 0 | 57 |
| | Willybluedog | | 35 | 317 |
| | Plath |
Yesterday 12:46 PM
by Plath | 8 | 106 |
| | Suffocating | | 10 | 213 |
| | Suffocating | | 1 | 89 |
|  | Suffocating | | 11 | 171 |
| | Jil | | 6 | 142 |
| | EveningRose | | 23 | 222 |
|  | Suffocating |
02-06-2012 06:01 PM
by Plath | 10 | 104 |
| | GiantK | | 3 | 88 |
| | BS08 |
02-04-2012 08:10 PM
by dothi | 15 | 300 |
| | Plath |
02-04-2012 08:05 PM
by Plath | 20 | 257 |
| | CRandall |
02-04-2012 06:17 PM
by dothi | 9 | 173 |
| | lifeinablur | | 8 | 162 |
| | Kialua | | 10 | 153 |
| | want2bloom | | 7 | 244 |
| | Inusitata | | 5 | 140 |
|  | Keyn | | 1 | 104 |
|  | wifeofanACoA | | 80 | 2,074 |
|  | Plath |
01-28-2012 06:33 PM
by Plath | 41 | 535 |
|  | Lovesome | | 20 | 272 |