|  | CarolD | | 39 | 5,847 |
| |
| | llastchance8 | | 10 | 477 |
| | coraltint | | 4 | 161 |
| | StepWithMe | | 11 | 559 |
| | mds1212 | | 7 | 209 |
| | HeavyJ | | 12 | 609 |
| | sparklingeyes | | 19 | 576 |
|  | Kevah |
12-17-2012 12:09 PM
by Kevah | 4 | 264 |
| | audra | | 5 | 269 |
| | clevelandjeg | | 4 | 481 |
| | BrokenHeartWife | | 11 | 463 |
|  | Rosie44 | | 11 | 467 |
| | 12skiptomylue | | 13 | 515 |
| | CatFry | | 8 | 395 |
| | Lost3000 | | 35 | 688 |
| | FredG | | 3 | 313 |
| | Jasomat | | 8 | 409 |
|  | Crystalsserene | | 6 | 479 |
| | zbones | | 0 | 250 |
| | FlyerFan | | 14 | 541 |
| | Veritas1 | | 2 | 363 |
|  | Notabobblehead | | 4 | 475 |
| | PaleMale | | 16 | 1,435 |
| | whiskeyjoe | | 12 | 1,169 |
| | whiskeyjoe | | 7 | 627 |
| | shaun00 | | 9 | 521 |
| | AnodyneShift | | 9 | 536 |
|  | Zube | | 22 | 2,623 |
| | ADaisyifyoudo | | 17 | 905 |
| | camedown |
09-02-2011 11:20 AM
by Music | 8 | 500 |
| | twilli59 | | 3 | 474 |