|  | dattaswami | | 0 | 1,290 |
| | historyteach | | 0 | 552 |
|  | historyteach | | 0 | 738 |
| | historyteach | | 0 | 1,247 |
| | historyteach | | 0 | 622 |
| | Hopefloats | | 0 | 896 |
| | Hopefloats | | 0 | 693 |
| | historyteach | | 0 | 658 |
| | historyteach | | 0 | 628 |
| | cwohio | | 4 | 1,439 |
| | historyteach | | 0 | 700 |
| | historyteach | | 0 | 608 |
| | historyteach | | 2 | 694 |
| | historyteach | | 0 | 595 |
|  | HERRERA | | 11 | 1,228 |
| | cwohio | | 2 | 749 |
| | reikihelps | | 6 | 997 |
|  | recoveringaddic |
08-30-2005 05:06 AM
by Ann | 16 | 1,351 |
| | In memory of miracle | | 1 | 1,626 |
| | nytepassion | | 0 | 668 |
| | nocellphone | | 2 | 884 |
| | tweety8810 | | 3 | 1,058 |
| | Dogwood | | 0 | 956 |
| | historyteach | | 0 | 665 |
| | maribel | | 0 | 691 |
| | historyteach | | 0 | 658 |
| | BigSis |
08-16-2005 07:19 PM
by Chy | 1 | 957 |
|  | historyteach | | 0 | 754 |
| | Hopefloats |
08-15-2005 05:08 PM
by 2stop | 5 | 911 |
| | na4today | | 1 | 805 |