| | Maria83 | | 11 | 1,100 |
| | bzlt | | 4 | 843 |
| | Gooch | | 1 | 815 |
| | namommy | | 2 | 737 |
| | namommy | | 3 | 783 |
| | therob09 | | 12 | 1,127 |
|  | KEEGANSDAD | | 3 | 901 |
|  | startingnewlife | | 9 | 1,417 |
| | godsonmyside | | 5 | 873 |
| | Andygirl | | 4 | 828 |
| | VeryAngry | - | - | - |
| | Blake | | 6 | 980 |
| | Chance | | 2 | 874 |
| | Gooch |
05-24-2005 01:26 PM
by nutz | 3 | 888 |
| | padawan | | 5 | 831 |
| | namommy | | 19 | 1,159 |
| | Gooch |
05-22-2005 07:54 AM
by danir | 3 | 834 |
| | lonlion |
05-21-2005 05:01 AM
by cj. | 19 | 1,269 |
| | namommy | | 20 | 1,568 |
| | sturpin | | 7 | 1,433 |
| | hopealwayz | | 10 | 1,014 |
|  | Desperate111 |
05-17-2005 07:24 PM
by BRUCE | 13 | 1,439 |
| | Gooch | | 7 | 910 |
| | Chance | | 1 | 726 |
| | VWgrrl | | 4 | 898 |
| | BRUCE |
05-16-2005 08:06 PM
by Dan | 27 | 1,834 |
| | Blake | | 4 | 821 |
| | BRUCE | | 18 | 1,403 |
| | Chance | | 6 | 825 |
| | Jim_61071 |
05-16-2005 07:25 AM
by Gooch | 8 | 918 |