| | checkmate1 | | 10 | 594 |
| | DayWalker | | 4 | 207 |
| | Peter | | 20 | 2,505 |
| | Hawkenman | | 12 | 439 |
| | AcceptingChange | | 4 | 340 |
| | Jason R | | 65 | 3,179 |
| | checkmate1 | | 7 | 229 |
| | slheimerl | | 4 | 377 |
| | endlesspatience | | 5 | 447 |
| | DayWalker | | 35 | 1,331 |
| | Murray4x5 | | 22 | 986 |
| | FJCruisin | | 9 | 687 |
| | ex D-Boy | | 11 | 982 |
| | chaddyboy73 |
07-14-2011 07:01 AM
by Spawn | 4 | 293 |
| | Wesley | | 2 | 293 |
| | BadCompany | | 0 | 271 |
| | husband | | 4 | 359 |
| | Shellcrusher | | 9 | 372 |
|  | jrkelly | | 1 | 374 |
| | DayWalker | | 29 | 1,051 |
| | Fubarcdn | | 2 | 604 |
| | Enoy | | 3 | 672 |
| | coffeeclub |
05-24-2011 08:27 AM
by Enoy | 9 | 875 |
| | quest7 | | 4 | 430 |
| | ismchanger | | 4 | 458 |
|  | Tabula | | 5 | 430 |
| | klown |
04-30-2011 03:34 PM
by Dee74 | 1 | 300 |
| | justdave | | 23 | 1,233 |
| | Harleyrider | | 16 | 895 |
| | unitas | | 10 | 936 |