|  | pedagogue | | 18 | 93,955 |
| | In memory of miracle | | 295 | 22,426 |
| | Morning Glory | | 8 | 4,652 |
| | Morning Glory | | 38 | 6,132 |
| | Morning Glory | | 25 | 21,559 |
|  | LibertyLady | | 16 | 1,479 |
| |
| | SoberJennie | | 9 | 80 |
| | zanzibar | | 4 | 62 |
| | milo88 | | 3 | 264 |
| | fourmaggie | | 25 | 2,023 |
| | ladybug77 | | 2 | 74 |
| | onehigherpower | | 10 | 163 |
| | jamdls | | 8 | 243 |
| | lilyrosemary | | 5 | 214 |
|  | raja12 | | 11 | 199 |
| | F00dman2112 | | 9 | 261 |
| | upandup | | 4 | 231 |
| | Haz | | 8 | 147 |
| | CoalEater | | 2 | 153 |
| | Pete55 | | 4 | 166 |
| | Talon | | 10 | 283 |
| | Jeni26 | | 2 | 168 |
| | Evon | | 4 | 1,258 |
| | ananda | | 6 | 169 |
| | wiscsober |
04-28-2013 04:37 AM
by Ann | 2 | 132 |
| | potfree |
04-27-2013 08:30 AM
by dessy | 1 | 172 |
| | zanzibar | | 2 | 216 |
| | upandup | | 2 | 145 |
| | hollowx | | 0 | 195 |
| | KellyToronto |
04-16-2013 08:49 AM
by Hevyn | 6 | 131 |
| | Valll | | 3 | 156 |
| | MsPINKAcres |
04-13-2013 01:17 PM
by Valll | 7 | 221 |
| | Ann | | 8 | 322 |
| | utopia | | 4 | 258 |
| | me01 |
03-29-2013 02:58 PM
by me01 | 8 | 382 |
| | SweetB | | 8 | 852 |