| | prodigal | | 18 | 812 |
| | Mercedes1 | | 2 | 583 |
| | Lily |
04-18-2008 07:53 PM
by Lily | 3 | 467 |
| | 22NGONE | | 10 | 618 |
| | expenguin | | 16 | 675 |
| | NoelleR | | 4 | 513 |
| | sayaprayer | | 5 | 491 |
|  | NoelleR | | 2 | 483 |
| | IO Storm | | 2 | 457 |
| | sayaprayer | | 10 | 500 |
|  | BUTTERFLY-7 | | 0 | 436 |
|  | StillHangin | | 9 | 1,059 |
| | BUTTERFLY-7 | | 0 | 2,077 |
|  | BUTTERFLY-7 |
04-12-2008 09:35 AM
by best | 1 | 425 |
|  | BUTTERFLY-7 | | 0 | 412 |
| | BCBoy87 | | 6 | 649 |
| | cmc | | 1 | 438 |
|  | BUTTERFLY-7 | | 4 | 804 |
| | least | | 5 | 2,902 |
| | Morning Glory | | 6 | 1,155 |
|  | BUTTERFLY-7 | | 0 | 404 |
| | nandm | | 8 | 788 |
| | Mercedes1 |
04-03-2008 10:03 AM
by best | 12 | 480 |
| | sugarssweetpea |
04-03-2008 08:52 AM
by cmc | 2 | 430 |
| | expenguin | | 6 | 489 |
| | Fluttering | | 0 | 369 |
| | angelgirl |
04-02-2008 03:46 AM
by Bozo | 20 | 747 |
| | cookconfay | | 21 | 519 |
| | NeedingHelp7 | | 8 | 535 |
| | fifty | | 7 | 497 |