| | Wolfstarr | | 2 | 214 |
| | Patk |
12-17-2011 07:31 AM
by Augie | 2 | 232 |
| | dawnie24 | | 9 | 253 |
| | lyle | | 1 | 101 |
| | Alius | | 2 | 133 |
| | NSNErik | | 4 | 205 |
|  | bigsister1982 | | 9 | 4,135 |
| | micealc | | 5 | 324 |
|  | fourmaggie |
11-22-2011 03:51 PM
by nandm | 3 | 226 |
| | bishvabis | | 5 | 297 |
|  | jayelliot | | 5 | 371 |
| | WritingFool | | 4 | 202 |
| | Browns2011 | | 9 | 939 |
| | DieHard27 | | 3 | 219 |
|  | sooners | | 6 | 413 |
| | PioneertoNow | | 3 | 190 |
| | Pats11 | | 31 | 788 |
| | esyla | | 11 | 441 |
| | john2101 | | 5 | 211 |
| | naydeen40 | | 19 | 841 |
| | Pats11 | | 1 | 185 |
| | gr8ful42day | | 0 | 189 |
| | bigguyslimm | | 1 | 203 |
| | bluenena | | 19 | 344 |
| | bluenena | | 19 | 560 |
|  | Introvrtd1 | | 3 | 165 |
| | Froglet | | 12 | 503 |
| | nakur | | 2 | 2,662 |
| | queenofheartz09 |
09-23-2011 04:28 PM
by nandm | 1 | 120 |
| | bayliss | | 8 | 201 |