| | stillhopingjean | | 15 | 314 |
| | johnrambo | | 11 | 307 |
| | TatsX |
01-09-2012 01:06 PM
by Anna | 1 | 150 |
| | FlyerFan | | 24 | 490 |
| | LiveLikeGold6 | | 8 | 217 |
| | justhadenough | | 5 | 119 |
| | TroutBum1 | | 8 | 196 |
| | blackgnat | | 10 | 384 |
| | obxtacy313 | | 3 | 169 |
| | obxtacy313 | | 3 | 158 |
| | Bri | | 5 | 161 |
| | Alana1 | | 19 | 278 |
|  | Terminally Unique | | 139 | 13,662 |
|  | kendramae89 | | 42 | 1,392 |
| | BackToSquareOne | | 14 | 422 |
| | NewxYork | | 10 | 229 |
| | TatsX |
01-08-2012 11:47 AM
by TatsX | 13 | 460 |
| | WidespreadPanic | | 53 | 61,739 |
| | WarmBread | | 11 | 208 |
| | dawnie24 | | 16 | 475 |
| | dawnie24 |
01-08-2012 02:44 AM
by Dee74 | 20 | 759 |
| | kelsey123 | | 14 | 393 |
| | surething | | 17 | 388 |
| | phoenix632 | | 21 | 407 |
| | T1234 | | 19 | 618 |
|  | BigBluef250 | | 5 | 248 |
| | Linz | | 12 | 463 |
|  | avgcollegekid | | 30 | 858 |
| | sunrise1 | | 13 | 413 |
|  | blackoutgirl | | 9 | 235 |